Alternate Views
Key Categories |
Index of all Countries |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Name | Country Abstract |
| American Samoa | Australia and Oceana |
| Australia | Australia and Oceana |
| Christmas Island | Australia and Oceana |
| Cocos (Keeling) Islands | Australia and Oceana |
| Cook Islands | Australia and Oceana |
| Fiji | Australia and Oceana |
| French Polynesia | Australia and Oceana |
| Guam | Australia and Oceana |
| Kiribati | Australia and Oceana |
| Marshall Islands | Australia and Oceana |
| Micronesia, Federated States of | Australia and Oceana |
| Nauru | Australia and Oceana |
| New Caledonia | Australia and Oceana |
| New Zealand | Australia and Oceana |
| Niue | Australia and Oceana |
| Norfolk Island | Australia and Oceana |
| Northern Mariana Islands | Australia and Oceana |
| Palau | Australia and Oceana |
| Papua New Guinea | Australia and Oceana |
| Pitcairn | Australia and Oceana |
| Samoa | Australia and Oceana |
| Solomon Islands | Australia and Oceana |
| Tokelau | Australia and Oceana |
| Tonga | Australia and Oceana |
| Tuvalu | Australia and Oceana |
| United States Minor Outlying Islands | Australia and Oceana |
| Vanuatu | Australia and Oceana |
| Wallis and Futuna | Australia and Oceana |
| End of Data | |
NOUNZ is a product that is created, sold and licensed by The International Foundation for Information Technology (IF4IT) and has been used to generate this Web Site.